Boundary Dimensions Load Rating Limiting Speed Weight
Bearing No.
d
mm
D
mm
B
mm
Dynamic
Newtons
Static
Newtons
Grease
r.p.m.
Kgs.
306445C 50 81.6 25 17000 13400 8500 0.45
1888180 50 91.6 29.3 28000 20800 7500 0.705
1888451 45 86.75 27.7 25000 17600 8000 0.63
J2(1054) 38.1/42.2 66.23/71.88 17 23000 45000 3000 0.255
J12 38.1 68.25 16.25 12680 9900 9000 0.23
JB1003 19.6 51 14.25 15900 7800 7000 0.112
LA27(D-1511) 69.85 103.3 22 26000 22000 6000 0.485
M21 35 56.8 14 10800 7200 10500 0.1
 
  Copyright ©2004 ORBIT BEARINGS INDIA PVT. LTD. All Rights Reserved.