Product Range List Details for Indian Automotive & Industrial Market
Product Range List Details for International Market
 
 
Boundary Dimensions
Load Rating
Limiting Speed
Weight
Bearing No.
d
mm
D
mm
B
mm
Dynamic
Newtons
Static
Newtons
Grease
r.p.m.
Oil
r.p.m.
Kgs.
NJ305 25 62 17 28600 18200 12000 14000 0.249
NJ309 45 100 25 71500 50500 7200 8400 0.893
NU209MN 45 85 19 42000 29900 8400 9900 0.427
NU2209MNS 45 85 23 56000 43000 7600 9000 0.536
NU307MNW 35 80 23 45000 30500 9000 11000 0.477
NU309N 45 100 25 71500 50500 7200 8400 0.87
NUP309 N 45 100 25 99000 100000 6300 7500 0.95
LO-64 25.4 --- 28.575 54300 61500 7800 12900 0.282
CFM-10 ST 31.75 79.375 22.225 46700 28500 5900 9800 1.13
 
  Copyright ©2004 ORBIT BEARINGS INDIA PVT. LTD. All Rights Reserved.