Boundary Dimensions
Weight
Bearing No. d
mm
D
mm
B
mm
Kgs.
234026 23 40 26 0.132
234126 23 41 26 0.145
244026 24 40 26 0.127
244126 24 41 26 0.135
284424 28 44 24 0.118
7050 28 48 24 0.158
80005 63 71 38.5 0.155
80006 62 68 42 0.125
9810ST 58.57 66.57 30 0.108
WA2025 25 35 30 0.08
WA2028 26 40 26 0.098
WA2030 30 42 30 0.108
 
  Copyright ©2004 ORBIT BEARINGS INDIA PVT. LTD. All Rights Reserved.