Previous Next
 
Boundary Dimensions
Load Rating
Limiting Speed
Weight
Bearing No.
d
mm
D
mm
B
mm
Dynamic
Newtons
Static
Newtons
Grease
r.p.m.
Oil
r.p.m.
Kgs.
02872/02820 28.575 73.025 22.225 56500 68000 5300 7000 0.48
09067/9195 19.05 49.225 18.034 39100 40000 8000 11000 0.18
11590/20 15.875 42.862 14.288 17600 17600 8500 12000 0.1
LM 11949/10 19.05 45.237 15.494 27500 27500 8500 12000 0.12
12649/10 21.43 50.005 17.526 36900 38000 8000 11000 0.17
15123/245 31.75 62 18.161 48400 57000 6000 8000 0.24
1988/22 28.575 57.15 19.845 47300 55000 6700 9000 0.22
24780/20 41.275 76.2 22.225 68200 86500 5000 6700 0.43
25577/23 42.875 82.931 26.988 80900 106000 4500 6000 0.61
CK 25877/21 34.925 73.025 23.812 72100 88000 5300 7000 0.47
30204 20 47 15.25 27500 28000 8000 11000 0.12
30205 25 52 16.25 30800 33500 7500 10000 0.15
30206 30 62 17.25 40200 44000 6300 8500 0.23
30207 35 72 18.25 51200 56000 5300 7000 0.32
30208 40 80 19.75 61600 68000 4800 6300 0.42
30209 45 85 20.75 66000 76500 4500 6000 0.48
30211 55 100 22.75 89700 106000 3800 5000 0.7
30212 60 110 23.75 99000 114000 3400 4500 0.88
30214 70 125 26.25 125000 156000 3000 4000 1.25
30215 75 130 27.25 140000 176000 2800 3800 1.4
30302 15 42 14.25 22400 20000 9000 13000 0.095
30305 25 62 18.25 44600 43000 6700 9000 0.26
30306 30 72 20.75 56100 56000 5600 7500 0.39
30308 40 90 25.25 85800 95000 4500 6000 0.72
30310 50 110 29.25 125000 140000 3600 4800 1.25
30311 55 120 31.5 142000 163000 3200 4300 1.55
30312 60 130 33.5 168000 196000 3000 4000 1.95
31312 L 60 135 33.5 145000 166000 2600 3600 2.032
31594/20 34.925 76.2 29.37 85800 106000 5000 6700 0.63
32206 30 62 21.25 50100 57000 6300 8500 0.28
32207 35 72 24.25 66000 78000 5300 7000 0.43
32208 40 80 24.75 74800 86500 4800 6300 0.53
32209 45 85 24.75 80900 98000 4500 6000 0.58
32210 50 90 24.75 82500 100000 4300 5600 0.61
32211 55 100 26.75 106000 129000 3800 5000 0.83
32212 60 110 29.75 125000 160000 3400 4500 1.15
32213 65 120 32.75 151000 193000 3000 4000 1.5
32214 70 125 33.25 157000 208000 2800 3800 1.6
32215 75 130 33.25 161000 212000 2600 3600 1.7
32216 80 140 35.25 187000 245000 2400 3400 2.05
 
  Copyright ©2004 ORBIT BEARINGS INDIA PVT. LTD. All Rights Reserved.